UPF 2000 SERIES
DDS FUNCTION GENERATOR
Feastures:
. Dual channel with a maximum frequency output of 120 MHz andamaximum output amplitude of 20 Vpp.
. 625 MSa/s sample rate and 16 bits vertical resolution
. Multiple analog and digital modulation function: AM, PM, FM, DSB-AM, ASK, PSK, BPSK,
QPSK, FSK, 3FSK, 4FSK, QAM, OSK, PWM and SUM
. Square wave with the maximum frequency of 50 MHz and low jitter
. Excellent performance with low harmonic distortion.Supports frequency sweep and burst output
. Supports frequency sweep and burst output
. Supports channel copying,following,and stacking settings
. 7 bits hard frequency counter
. Standard USB Host,USB Device,and LAN interface.
. Support SCPI (programmable instrument standard commands)
. 4.3 inch TFT LCD capacitive touch display screen
| Technical Data | UPF2060 | UPF2080 | UPF2120 | |
| Output Characteristic | ||||
| Channels | 2 | 2 | 2 | |
| Sampling rate | 625 MSa/s (1.25 GSa/s, 2x interpolation) | |||
| Vertical resolution | 16 bits | |||
| Waveform characteristic | 6 standard waveforms, 200 built-in arbitrary waveforms | |||
| Waveform | Sine, Square, Ramp, Pulse, Noise, DC, Arb, Harmonic, PRBS, Expression and Double pulse | |||
| Modulation types | AM, FM, PM, DSB-AM, ASK, FSK, PSK, 3FSK, 4FSK, BPSK, QPSK, OSK, SUM, QAM and PWM | |||
| Working modes | Continuous, Modulation, Frequency sweep, Burst and Counter | |||
| Output frequency | Sine: 1μHz to 60 MHz | Sine: 1μHz to 80 MHz | Sine: 1μHz to 120 MHz | |
| Square: 1 μHz to 30 MHz | Square: 1 μHz to 40 MHz | Square: 1 μHz to 50 MHz | ||
| Pulse: 1 μHz to 30 MHz | Pulse: 1 μHz to 40 MHz | Pulse: 1 μHz to 50 MHz | ||
| Ramp: 1μHz to 3MHz | Ramp: 1μHz to 4MHz | Ramp: 1μHz to 5MHz | ||
| Arb: 1 μHz to 30 MHz | Arb: 1 μHz to 40 MHz | Arb: 1 μHz to 50 MHz | ||
| Harmonic: 1μHz to 30 MHz | Harmonic: 1μHz to 40 MHz | Harmonic: 1μHz to 50 MHz | ||
| Expression: 1μHz to 15 MHz | Expression: 1μHz to 20 MHz | Expression: 1μHz to 25 MHz | ||
| PRBS: 1 μbps to 30 Mbps | PRBS: 1 μbps to 40 Mbps | PRBS: 1 μbps to 50 Mbps | ||
| Gauss noise:1 MHz to 60 MHz | Gauss noise:1 MHz to 80 MHz | Gauss noise:1 MHz to 120 MHz | ||
| Output amplitude(50Ω) | ≤20 MHz: 1mVpp to 10Vpp | ≤60 MHz: 1mVpp to 5Vpp | ≤120 MHz: 1mVpp to 2Vpp | |
Output amplitude (High resistance) | ≤20 MHz: 2mVpp to 20 Vpp | ≤60 MHz: 2mVpp to 10 Vpp | ≤120 MHz: 2mVpp to 4Vpp | |
| Accuracy | Typical value (1kHz, sine wave, OV, deviation, >10mVpp) ±(1% off set value + 2 mVpp) | |||
| Amplitude flatness | Typical value (sine wave, 0dBm) ≤20 MHz: ±0.3dB ≤ 40 MHz: ±0.5 dB | |||
| Resolution | 1μHz | |||
| Reference frequency | Frequency: 10.0000 MHz Initial accuracy: ±0.5 ppm, 25℃ Temperature stability: ±0.5ppm, 0℃ to 40℃ Annual aging rate: ±1ppm, First year aging rate | |||
| DC offset range | ±5V (50Ω) ±10V (high resistance) Peak (AC+DC) | |||
| DC offset accuracy | Offset set value ±1% ± amplitude set value 2% ±2mV | |||
| Power output (UPF1020P only) | Frequency: 1μHz to 100 kHz Output power: 4W | |||
| Impedance | 50Ω typical value | |||
| Protection | Overvoltage protection, overload automatically disables waveform output | |||
| Waveform feature | ||||
| Sine wave | ||||
| Harmonic distortion (0dB) | DC to 1 MHz: -70 dBc 1 MHz to 10 MHz: -65dBc 10 MHz to 40 MHz: -60 dBc | 40 MHz to 80 MHz: -55 dBc 80 MHz to 120 MHz: -50dBc | ||
| THD | <0.07% (DC to 20kHz,1Vpp) | |||
| Spurious signals (anharmonic) | ≤10 MHZ,<-70 dBc | |||
| Typical value (0 dBm) | >10 Mhz,<-70 dBc+6 dB/octave | |||
| Phase noise (typical) | 10 MHz: ≤-125dBc/Hz (typical, 0dBm,10kHz deviation) | |||
| Square wave | ||||
| Rise/fall time (1Vpp, 50Ω) | ≤7ns (typical, 1kHz) | ≤6ns (typical, 1kHz) | ≤5ns (typical, 1kHz) | |
| Overshoot (100kHz,1Vpp, 50Ω) | <2% (typical,50Ω) | |||
| Duty ratio | 0.000% to 100.00% (limited by current frequency) | |||
| Symmetry (duty ratio=50%) | 1% of period + 4ns | |||
| Jitter (RMS) (1Vpp, 50Ω) | Typical (1 MHz,1 Vpp, 50Ω) ≤5 MHz: 2 ppm+200 ps >5MHz: 200 ps | |||
| Ramp wave | ||||
| Nonlinearity | ≤1% of peak output (typical value, 1kHz, 1Vpp, symmetry 100%) | |||
| Symmetry | 0.0% to 100.0% | |||
| Pulse wave | ||||
| Minimum pulse width | 8ns | |||
| Variable edge | 7ns to 10s | 6ns to 10s | 5ns to 10s | |
| Duty ratio | 0.001% to 99.999% (limited by current frequency) | |||
| Overshoot | ≤2% (typical, 1Vpp 50Ω) | |||
| Jitter | 150ps | |||
| Arbitrary wave | ||||
| Wave length | DDS: 8kpts (Regular) Point by point: 8pts to 32 Mpts (Up to 64Mpts for single channel output) | |||
| Vertical resolution | 16-bit (symbol included) | |||
| Sampling rage | DDS: 625 MSa/s Point by point: 1 μSa/s to 312.5 MSa/s | |||
| Minimum rise / fall time | ≤5ns (typical, 1Vpp, 50Ω) | |||
| Jitter (playback mode) | 150 ps | |||
| Nonvolatile storage | 200 waves | |||
| PBRS | ||||
| Edge time | 7ns to 1000s | 6ns to 1000s | 5ns to 1000s | |
| Symbol | PN3, PN5, PN7, PN9, PN11, PN13, PN15, PN17, PN19, PN21, PN23, PN25, PN27, PN29, PN31 | |||
| Expression properties | ||||
| Function | Sin, cos, tan, sinc, abs, In, sqrt, acos, asin, atan, sinh, tanh, ceil, exp, fabs, floor, Ig, cosh | |||
| Operation | +, -, X, / | |||
| Variable value | °, rad | |||
| Harmonic | ||||
| Harmonic order | 2 to 16 | |||
| Type | Odd, Even, AIl, User Defined | |||
| Amplitude | 1 mV to 10 Vpp (50 Ω) Set the amplitude based on the selected harmonic sequence number | |||
| Phase | 360° to 360° Set the phase based on the selected harmonic sequence number | |||
| Double Pulse | ||||
| Trigger Source | Internal, external, manual | |||
| Delay | 0 to 100s | |||
| Total number | 2 to 30 | |||
| Minimum pulse width | 20ns | |||
| Variable edge | 5ns to 500s | |||
| Delay | 0 to 100s | |||
| Pulse gap | 20ns to 1ks | |||
| Minimum pulse width | 20ns | |||
| Modulation | ||||
| AM | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| Modulation depth | 0% to 120% | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| FM | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| Frequency deviation | DC to 30 MHz | DC to 40 MHz | DC to 60 MHz | |
| Modulation frequency | 2 mHz to 1 MHz (The modulation source is internal) | |||
| PM | Carrier wave | Sine wave, square wave, ramp wave and arbitrary wave | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| Modulation depth | 0 to 360° | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| DSB-AM | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| Modulation depth | 0% to 100% | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| ASK | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Square wave (Duty ratio 50%) | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| FSK | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Square wave (Duty ratio 50%) | |||
| Hopping frequency | Carrier Frequency | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| PSK | Carrier wave | Sine wave,square wave,ramp wave,and arbitrary wave | ||
| Source | Internal / External | |||
| Modulation wave | Square wave (Duty ratio 50%) | |||
| Phase | -360° to 360° | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| 3FSK/4FSK | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal | |||
| Modulation wave | Square wave (Duty ratio 50%) | |||
| Hopping frequency | Carrier Frequency | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| BPSK | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal | |||
| Symbol | PN3, PN5, PN7, PN9, PN11, PN13, PN15, PN17, PN21, PN23, PN25, PN27, PN29 and PN31 | |||
| Symbol bit rate | 2 mbps to 1Mbps (The modulation source is internal) | |||
| Phase | -360° to 360° | |||
| QPSK | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal | |||
| Symbol | PN3, PN5, PN7, PN9, PN11, PN13, PN15, PN17, PN21, PN23, PN25, PN27, PN29 and PN31 | |||
| Symbol bit rate | 2 mbps to 1Mbps (The modulation source is internal) | |||
| Phase | -360° to 360° | |||
| OSK | Carrier wave | Sine wave | ||
| Source | Internal / External | |||
| Oscillation time | 5ns to 250s | |||
| Symbol bit rate | 2 mbps to 1Mbps (The modulation source is internal) | |||
| SUM | Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| Modulation depth | 0% to 100% | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| QAM | Carrier wave | Sine wave | ||
| Constellation mapping | QAM4, QAM8, QAM16, QAM32, QAM64, QAM128 and QAM256 | |||
| Symbol | PN3, PN5, PN7, PN9, PN11, PN13, PN15, PN17, PN21, PN23, PN25, PN27, PN29 and PN31 | |||
| Symbol bit rate | 2 mbps to 1Mbps | |||
| PWM | Carrier wave | Pulse | ||
| Source | Internal / External | |||
| Modulation wave | Sine wave, square wave, ramp wave, noise and arbitrary wave | |||
| PWM range | 0% to 49.99% | |||
| Modulation frequency | 2 mHz to 1MHz (The modulation source is internal) | |||
| Sweep | |
| Carrier wave | Sine wave, square wave, ramp wave, arbitrary wave and pulse wave |
| Type | Linear, Logarithmic and Stepwise |
| Trigger Source | Internal, external and manual |
| Triger Edge | Rising edge, falling edge |
| Trigger Output | ON, OFF |
| Frequency sweep ime | 1ms to 500s ±0.1% (Lin,Log) |
| Residence time | 1ms to 500s ±0.1% (step) |
| Step number | 2 to 2,048 step |
| Burst | |
| Waveform | Sine wave, square wave, ramp wave, pulse and arbitrary wave |
| Mode of pulse train | N cycle, infinite and gated |
| Initial and stop phase | -360° to 360° |
| Source | Manual, external and internal |
| Trigger edge | Rising edge / falling edge |
| Trigger Output | ON, OFF |
| Internal cycle | 1 us to 500s ±0.1% |
| Recurring number | 1 to 50,000 |
| Polarity | Positive and negative (TTLlevelinput) |
| Frequency meter | |
| Measurement frequency range | 100 mHz to 200 MHz |
| Input Level Range | TTL compatibility |
| Measurement accuracy | 7 digits |
| Interface | |
| Standard configuration | USB Host, USB Device and LAN |
| Synchronous signal output | |
| Output level | TTL compatible |
| Frequency | 1μHz to 10 MHz |
| Output Impedance | 50Ω (Typical) |
| Coupling method | DC |
| External modulation input | |
| Input frequency | ≤50 KHz |
| Depth | ±5Vpk = 100% |
| Impedance | 5kΩ (Typical) |
| External reference input | |
| Input frequency | 10 MHz ±50Hz |
| Input level | TTL compatible |
| Impedance | 10kΩ (Typical value, DC coupling) |
| Lock time | ≤1s |
| Internal reference output | |
| Input frequency | 10 MHz |
| Input level | TTL compatible |
| Impedance | 50Ω (Typical value, DC coupling) |
| Trigger Input | |
| Input level | TTL compatible |
| Slope | Rising or falling |
| Pulse width | >100ns |
| Impedance | 10kΩ (Typical value, DC coupling) |
| Response time | ≤1us (Typical value) |
| Trigger Output | |
| Input level | TTL compatible |
| Pulse width | >400ns (Typical value) |
| Impedance | 50Ω (Typical value) |
| General Technical Specifications | |
| Display | 4.3 inches TFT LCD Capacitive Touch Screen WVGA (480×272) |
| Supply voltage | 100 to 240 VAC (Fluctuations: ±10%), 50 Hz/60 Hz; |
| 100 to 120 VAC (Fluctuations: ±10%), 400 Hz | |
| Power consumption | ≤50W |
| Fuse | 2.5A, ClassT, 250V |
| Dimensions | 215mm×103mm×316mm (Width x Height x Length) |
| Net weight | 2.5kg |