M10-3AC243 THREE PHASE ADJUSTABLE AC POWER SUPPLY
Features
.AC three phase power supply
.Frequency adjustable
.Sine wave low distortion
.Voltage adjustable, max. output 24V
.Over current protection
.LED frequency display and both phase voltage and line voltage display
.Power source for electric and electronic study
Specifications
Input | 220V ± 10% single-phase AC | |
Output | Terminals | three-phase AC + N + GND |
Waveform | Sin | |
Distortion factor | ≤5% (no load), ≤10% (full load) | |
Phase difference | 120°± 10° | |
Frequency | 5Hz~105Hz | |
Phase voltage (rms) | 0~24V | |
line voltage (rms) | 0~41.5V | |
Max. current rms | 3×3.5A | |
Display | Frequency | 3 digits LED |
Resolution | 1Hz | |
Accuracy | 1% | |
Voltage | 3 digits LED | |
Resolution | 0.1Vrms | |
Accuracy | L-N: 5% (3%@50Hz) L-L: 8.5% (5%@50Hz) | |
Dimensions (W×H×D) | 175×175×250mm | |
Weight | 7.5kg |
OUTPUT WAVE (both frequency and voltage adjustable)