SPO3000 SERIES DIGITAL OSCILLOSCOPE PAD
Features
.Dual channels, 70 MHz-120 MHz bandwidth, 1GSa/s sample rate
.Oscilloscope, 4 1/2 digits multimeter
.Max. 14 bit high-resolution hardware
.Excellent measurement performance: 40M record length, 45000 wfms/s waveform refresh rate, low background noise
.Multiple advanced trigger and bus decoding function.
.Built-in 8000mAh large capacity battery, can work continuously for 5 hours.
.8-inch multi-point capacitive touch screen
.Multiple communication interfaces: USB Device&Host (USBTMC supported), LAN,SCPI supported
Technical Data | SPO3072 SPO3072A | SPO3102 SPO3102A | SPO3122 SPO3122A | SPO3074 SPO3074A | SPO3104 SPO3104A |
Oscilloscope Function | |||||
Channels | 2 | 2 | 2 | 4 | 4 |
Bandwidth | 70MHz | 100MHz | 120MHz | 70MHz | 100MHz |
Sampling Rate | 1GS/s | 1GS/s | 1GS/s | 1GS/s | 1GS/s |
Vertical resolution (A/D) | 8 bits (SPO3072) 14bits (SPO3072A) | 8 bits (SPO3102) 14bits (SPO3102A) | 8 bits (SPO3122) 14bits (SPO3122A) | 8 bits (SPO3074) 14bits (SPO3074A) | 8 bits (SPO3104) 14bits (SPO3104A) |
Record length | 40M | 40M | 40M | 40M | 40M |
Waveform Refresh Rate | 45000 wfms/s | 45000 wfms/s | 45000 wfms/s | 45000 wfms/s | 45000 wfms/s |
Horizontal Scale (s/div) | 1 ns/div - 1000s/div, step by 1 - 2 - 5 | ||||
Display | 8" color LCD, 800 x 600 pixels display, multi-touch screen | ||||
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||||
Max Input Voltage | 1MΩ < 300Vrms | ||||
DC Gain Accuracy | ±3% | ||||
Probe Attenuation Factor | 0.001 X - 1000X, step by 1 - 2 - 5 | ||||
Input Coupling | DC, AC, GND | ||||
Vertical Sensitivity | 1 mV/div - 10V/div (at input) | ||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, l< SPI, RS232/UART and CAN | ||||
Bus Decoding | l2C, SPI, RS232/UART, CAN | ||||
Trigger Mode | Auto, Normal and Single | ||||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B↑, Phase A→B↓, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | ||||
Waveform Math | +, -, ×, ÷, FFT, FFTrms, lntg, Diff, Sqrt, User Defined Function, Digital Filter | ||||
Waveform Storage | 100 waveforms | ||||
Communication Interface | USB host, USB device, Pass/Fail, LAN and WIFI(optional) | ||||
Frequency Counter | Yes | ||||
Battery | 7.4V, 8000mAh, 5 hours operation | ||||
Dimension(WxHxD)mm | 270 x 191 x 48 | ||||
Device Weight | About 1.7kg | ||||
Multimeter Function (2 channels models only) | |||||
Display | 4 1/2 digitals | ||||
Voltage | 20.000mV~200.00mV, 2.0000VDC~1000.0VDC, 2.0000VAC~750.0VAC | ||||
Current | 0~20.00A (AC/DC) | ||||
Resistant | 200.00Ω~100.00MΩ | ||||
Data logger | Yes (data export to CSV file) | ||||
Diode | Yes | ||||
Auto Ranging | Yes |
ACCESSORIES
1. Oscilloscope probes X 2 (4 channels models have 4 probes)
2. Probe adjust accessory
3. Micro USB cable
4. Multimeter leads X 2 (2 channels models only)
5. BNC-SAM
6. Current Ext. module
7. Power adapter
8. Power cord
9. Folding stand
10. Carring bag